250FZL-7P-D External rotor fan

Size: 250mm
Motor wires: 100% pure copper motor wires
Bearing: Ball
Technical characteristics

Item code: 250FZL-7P-D External rotor fan

Housing: Iron, Painted Black

Impeller: Steel, Painted Black

Lead Wire: UL 1007 AWG#22

Termination: Lead wire, no connector

Operating Temperature: -30℃ to +60℃ for Ball Type

图表

Performance Parameter
Model Bearing System Voltage VAC Freq  Hz Current      A Power      W Speed    RPM Noise     dBA Air Flow CFM Phase CapacitorμF/VAC
250FZL2-7P-D Ball 200/240 50/60 0.30 50 1300/1500 60/65 530/600 1 4/500
250FZL3-7P-D Ball 380/420 50/60 0.20 50 1300/1500 60/65 530/600 3 /
250FZL4-7P-D Ball 380/420 50/60 0.35 50 1300/1500 60/65 530/600 1 2.2/500
250FZL1-7P-D Ball 100/125 50/60 1.2/1.3 126/148 2500/2800 69/70 1098/1160 1 2.8/500
250FZL6-7P-D Ball 200/240 50/60 0.58/0.63 126/148 2500/2800 69/70 1098/1160 1 4/500
250FZL7-7P-D Ball 380/420 50/60 0.75/0.90 120/136 2500/2800 69/70 1098/1160 3 /
250FZL8-7P-D Ball 380/420 50/60 0.24/0.25 120/136 2500/2800 69/70 1098/1160 1 2/500
Related Products
    nodata
Get in touch

    • *

    • *

    Get in touch

    Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...

      • *

      • *

      Home WhatsApp Mail Inquiry