





| Size: | 160*160*62mm |
| Motor wires: | 100% pure copper motor wires |
| Bearing: | Ball |
| Weight: | 1200g |
| Safety: | Impedance Protected |
Item code: AC 1662
Housing: Aluminum Alloy, Painted Black
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24,
Termination: Lead wire, no connector
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type

| Model | Bearing System | Rated Voltage | Frequency | Rated Current | Rated Input Power | Rated Speed | Air Flow | Air Pressure | Noise Level | |
| Ball | Sleeve | V AC | Hz | Amp | Watt | RPM | CFM | MmH2O | dBA | |
| AM16062H1 | √ | 120V | 50/60 | 0.4 | 42 | 2600/3000 | 255/295 | 7.2/8.5 | 7.23/8.25 | |
| AM16062H2 | √ | 230V | 50/60 | 0.2 | 42 | 2600/3000 | 255/295 | 7.2/8.5 | 7.23/8.25 | |
| AM16062M1 | √ | 120V | 50/60 | 0.36 | 40 | 2300/2600 | 220/225 | 7.2/8.5 | 6.23/6.37 | |
| AM16062M2 | √ | 230V | 50/60 | 0.19 | 40 | 2300/2600 | 220/225 | 7.2/8.5 | 6.23/6.37 | |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...