





| Size: | Φ 254*89mm |
| Motor: | DC brushless fan motor |
| Bearing: | Ball,Sleeve |
| Weight: | 2100g |
| No. of Pole: | 4 Poles |
| Rotating Direction: | Counter-Clockwise |
| Optional Function: | 1.Lock Protection |
| 2.Polarity Protection. | |
| 3.Waterproof Level |
Item code: DC 25489 ROUND FAN
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#22
“+” Red,“-” Black
Available Option: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
--20℃ to +80℃ for Ball Type

| Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
| V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
| AM25489L24B(S) | 24.0 | 12.0-27.0 | 36.0 | 1.50 | 1600 | 520.70 | 9.15 | 56.1 |
| AM25489M24B(S) | 52.8 | 2.20 | 2100 | 668.51 | 14.73 | 63.1 | ||
| AM25489H24B(S) | 84.0 | 3.50 | 2600 | 833.82 | 22.36 | 69.2 | ||
| AM25489L48B(S) | 48.0 | 24.0-56.0 | 38.4 | 0.80 | 1600 | 520.70 | 9.15 | 56.1 |
| AM25489M48B(S) | 57.6 | 1.20 | 2100 | 668.51 | 14.73 | 63.1 | ||
| AM25489H48B(S) | 96.0 | 2.00 | 2600 | 833.82 | 22.36 | 69.1 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...