





| Size: | 30*30*15mm |
| Motor: | DC brushless fan motor |
| Bearing: | Ball, Sleeve or Hydraulic |
| Weight: | 10g |
| No. of Pole: | 4 Poles |
| Rotating Direction: | Counter-Clockwise |
| Optional Function: | 1.Lock Protection |
| 2.Polarity protection. | |
| 3.Waterproof Level |
Item code: DC3015
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
“+” Red,“-” Black
Optional wire: “Sensor” Yellow, “PWM” Blue
Operating Temperature: -10℃ to +70℃,35%-85%RH for Sleeve Type
-20℃ to +80℃,35%-85%RH for Ball Type

| Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
| V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
| AM3015L5B(S/H) | 5.0 | 3.0-5.5 | 0.60 | 0.12 | 6000 | 2.39 | 2.03 | 21.4 |
| AM3015M5B(S/H) | 0.85 | 0.17 | 8000 | 3.39 | 3.81 | 26.2 | ||
| AM3015H5B(S/H) | 1.25 | 0.25 | 10000 | 4.44 | 6.35 | 30.8 | ||
| AM3015L12B(S/H) | 12.0 | 6.0-13.8 | 0.72 | 0.06 | 6000 | 2.39 | 2.03 | 21.4 |
| AM3015M12B(S/H) | 1.08 | 0.09 | 8000 | 3.39 | 3.81 | 26.2 | ||
| AM3015H12B(S/H) | 1.44 | 0.12 | 10000 | 4.44 | 6.35 | 30.8 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...