





| Size: | 40*40*20mm | 
| Motor: | DC brushless fan motor | 
| Bearing: | Ball, Sleeve or Hydraulic | 
| Weight: | 25g | 
| No. of Pole: | 4 Poles | 
| Rotating Direction: | Counter-Clockwise | 
Item code: DC blower fan 4020
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#26
                “+” Red, “-” Black
Available Option: “Sensor” Yellow, “PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
                                        -20℃ to +80℃ for Ball Type

| Model | Rated Voltage | Operation Voltage | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level | 
| V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
| AMB4020H5 | 5.0 | 3.0-6.8 | 0.32 | 7000 | 4.80 | 8.90 | 34.8 | 
| AMB4020M5 | 0.23 | 5500 | 3.60 | 6.90 | 30.0 | ||
| AMB4020L5 | 0.18 | 4000 | 2.72 | 4.80 | 25.0 | ||
| AMB4020H12 | 12.0 | 7.0-13.8 | 0.23 | 7000 | 4.80 | 8.90 | 34.8 | 
| AMB4020M12 | 0.14 | 5500 | 3.60 | 6.90 | 30.0 | ||
| AMB4020L12 | 0.06 | 4000 | 2.72 | 4.80 | 25.0 | ||
| AMB4020H24 | 24.0 | 12.0-27.6 | 0.14 | 7000 | 4.80 | 8.90 | 34.8 | 
| AMB4020M24 | 0.06 | 5500 | 3.60 | 6.90 | 30.0 | ||
| AMB4020L24 | 0.03 | 4000 | 2.72 | 4.80 | 25.0 | 
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...