





| Size: | 45*45*7mm |
| Motor: | DC brushless fan motor |
| Bearing: | Ball, Sleeve |
| Weight: | 17g |
| No. of Pole: | 4 Poles |
| Rotating Direction: | Counter-Clockwise |
Item code: DC blower fan 4507
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#26
“+” Red, “-” Black
Available Option: “Sensor” Yellow, “PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type

| Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
| V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
| AMB4507L05B(S) | 5.0 | 3.0-5.5 | 0.30 | 0.06 | 3500 | 0.85 | 1.84 | 26.2 |
| AMB4507M05B(S) | 0.60 | 0.14 | 4500 | 1.09 | 3.05 | 31.6 | ||
| AMB4507H05B(S) | 0.75 | 0.25 | 5500 | 1.33 | 4.55 | 36.0 | ||
| AMB4507L12B(S) | 24.0 | 6.0-13.8 | 0.48 | 0.04 | 3500 | 0.85 | 1.84 | 26.2 |
| AMB4507M12B(S) | 0.96 | 0.08 | 4500 | 1.09 | 3.05 | 31.6 | ||
| AMB4507H12B(S) | 1.80 | 0.15 | 5500 | 1.33 | 4.55 | 36.0 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...