





| Size: | 45*45*10mm |
| Motor: | DC brushless fan motor |
| Bearing: | Ball, Sleeve |
| Weight: | 20g |
| No. of Pole: | 4 Poles |
| Rotating Direction: | Counter-Clockwise |
Item code: DC blower fan 4510
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#26
“+” Red, “-” Black
Available Option: “Sensor” Yellow, “PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type

| Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
| V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
| AMB4510L05B(S) | 5.0 | 3.0-5.5 | 0.15 | 0.03 | 3500 | 1.77 | 4.09 | 21.9 |
| AMB4510M05B(S) | 0.25 | 0.05 | 4500 | 2.27 | 6.75 | 27.3 | ||
| AMB4510H05B(S) | 0.50 | 0.10 | 5500 | 2.78 | 10.09 | 31.7 | ||
| AMB4510S05B(S) | 0.80 | 0.16 | 6500 | 3.28 | 14.09 | 35.3 | ||
| AMB4510L12B(S) | 12.0 | 6.0-13.8 | 0.12 | 0.01 | 3500 | 1.77 | 4.09 | 21.9 |
| AMB4510M12B(S) | 0.36 | 0.03 | 4500 | 2.27 | 6.75 | 27.3 | ||
| AMB4510H12B(S) | 0.60 | 0.05 | 5500 | 2.78 | 10.09 | 31.7 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...