





| Size: | 172*51mm |
| Motor wires: | 100% pure copper motor wires |
| Bearing: | Ball |
| Weight: | 700g |
| Safety: | Impedance Protected |
Item code: EC 17251
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
Termination: Lead wire, no connector
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type

| Model | Bearing System | Rated Voltage | Freq. | Operation Voltage | Rated Current | Rated Power | Rated Speed | Air Flow | Air Pressure | Noise Level | |
| Ball | Sleeve | V AC | Hz | V AC | Amp | Watt | RPM | CFM | mmH2O | dBA | |
| AM17251HEC | √ | 115/230 | 50/60 | 98-264 | 0.35 | 35 | 3500 | 260.5 | 18.5 | 59 | |
| AM17251MEC | √ | 0.25 | 22 | 3000 | 221.2 | 13.2 | 51 | ||||
| AM17251LEC | √ | 0.18 | 15 | 2500 | 185.5 | 9.4 | 44 | ||||
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...