





| Size: | 254*89mm |
| Motor wires: | 100% pure copper motor wires |
| Bearing: | Ball |
| Weight: | 2100g |
| Safety: | Impedance Protected |
Item code: EC 25489
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
Termination: Lead wire, no connector
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type

| Model | Bearing System | Rated Voltage | Freq. | Operation Voltage | Rated Current | Rated Power | Rated Speed | Air Flow | Air Pressure | Noise Level | |
| Ball | Sleeve | V AC | Hz | V AC | Amp | Watt | RPM | CFM | mmH2O | dBA | |
| AM25489HEC | √ | 115/230 | 50/60 | 98-264 | 2.0/1.1 | 145 | 3200 | 1043.0 | 26.4 | 72.4 | |
| AM25489MEC | √ | 1.8/0.9 | 115 | 3000 | 977.6 | 23.2 | 71.0 | ||||
| AM25489LEC | √ | 1.6/0.8 | 100 | 2800 | 912.4 | 20.2 | 69.5 | ||||
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...