





| Size: | 40*40*15mm |
| Motor: | DC brushless fan motor |
| Bearing: | Ball, Sleeve or Hydraulic |
| Weight: | 20g |
| No. of Pole: | 4 Poles |
| Rotating Direction: | Counter-Clockwise |
| Optional Function: | 1.Lock Protection |
| 2.Polarity Protection | |
| 3.Waterproof Level |
Item code: DC4015
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
“+” Red,“-” Black
Optional wire: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃,35%-85%RH for Sleeve Type
-20℃ to +80℃,35%-85%RH for Ball Type

| Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
| V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
| AM4015H5 | 5.0 | 3.5-5.5 | 0.75 | 0.15 | 6000 | 6.0 | 4.5 | 23.3 |
| AM4015M5 | 1.20 | 0.24 | 7000 | 6.9 | 6.0 | 27.3 | ||
| AM4015L5 | 1.60 | 0.32 | 8000 | 7.9 | 7.8 | 30.8 | ||
| AM4015H12 | 12.0 | 6.0-13.8 | 0.60 | 0.05 | 6000 | 6.0 | 4.5 | 23.3 |
| AM4015M12 | 1.20 | 0.10 | 7000 | 6.9 | 6.0 | 27.3 | ||
| AM4015L12 | 3.36 | 0.14 | 8000 | 7.9 | 7.8 | 30.8 | ||
| AM4015H24 | 24.0 | 12.0-27.6 | 1.20 | 0.05 | 6000 | 6.0 | 4.5 | 23.3 |
| AM4015M24 | 1.44 | 0.06 | 7000 | 6.9 | 6.0 | 27.3 | ||
| AM4015L24 | 1.68 | 0.07 | 8000 | 7.9 | 7.8 | 30.8 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...