Size: | 254*89mm |
Motor wires: | 100% pure copper motor wires |
Bearing: | Ball |
Weight: | 2150g |
Safety: | Impedance Protected |
Item code: AC 25489, round
Housing: Aluminum Alloy, Painted Black
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#22
Operating Temperature: -20℃ to +80℃,for Ball Type
Model | Bearing System | Rated Voltage | Frequency | Rated Current | Rated Input Power | Rated Speed | Air Flow | Air Pressure | Noise Level | |||
V AC | Hz | Amp | Watt | RPM | CFM | mmH2O | dBA | |||||
AM25489MB1 | Ball | 110-125 | 50/60 | 0.65/0.85 | 80/100 | 2500/2700 | 680/820 | 21/17 | 80/88 | |||
AM25489MB2 | Ball | 200-240 | 50/60 | 0.40/0.55 | 80/100 | 2500/2700 | 680/820 | 21/17 | 80/88 | |||
AM25489MB3 | Ball | 380-420 | 50/60 | 0.30/0.35 | 80/100 | 2500/2700 | 680/820 | 21/17 | 80/88 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...