



| Size: | 172*150*51mm |
| Motor: | DC brushless fan motor |
| Bearing: | Ball |
| Weight: | 625g |
| No. of Pole: | 4 Poles |
| Rotating Direction: | Counter-Clockwise |
| Optional Function: | 1.Lock Protection |
| 2.Polarity Protection. | |
| 3.Waterproof Level |
Item code: DC 17250
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#22
“+” Red,“-” Black
Available Option: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
--20℃ to +80℃ for Ball Type

| Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
| V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
| AM17250L12B | 12.0 | 6.0-13.8 | 18.0 | 1.50 | 3000 | 212.0 | 14.0 | 51.0 |
| AM17250M12B | 24.0 | 2.00 | 3500 | 247.0 | 18.3 | 56.5 | ||
| AM17250H12B | 36.0 | 3.00 | 4000 | 284.0 | 24.5 | 60.0 | ||
| AM17250L24B | 24.0 | 12.0-27.0 | 16.8 | 0.70 | 3000 | 212.0 | 14.0 | 51.0 |
| AM17250M24B | 24.0 | 1.00 | 3500 | 247.0 | 18.3 | 56.5 | ||
| AM17250H24B | 36.0 | 1.50 | 4000 | 284.0 | 24.5 | 60.0 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...