





| Size: | 40*40*28mm |
| Motor: | DC brushless fan motor |
| Bearing: | Dual Ball Bearing |
| Weight: | 30g |
| No. of Pole: | 4 Poles |
| Rotating Direction: | Counter-Clockwise |
| Optional Function: | 1.Lock Protection |
| 2.Auto restart | |
| 3.Waterproof Level |
Item code: DC4028
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
“+” Red,“-” Black
Optional wire: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃,35%-85%RH for Sleeve Type
-20℃ to +80℃,35%-85%RH for Ball Type

| Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
| V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
| AM4028H12 | 12.0 | 8-13.8 | 3.10 | 0.25 | 10750 | 19.0 | 0.90 | 51.3 |
| AM4028M12 | 2.40 | 0.20 | 8500 | 12.0 | 0.30 | 37.1 | ||
| AM4028L12 | 1.60 | 0.13 | 6485 | 9.0 | 0.17 | 24.9 | ||
| AM4028H24 | 24.0 | 14-26 | 3.40 | 0.14 | 10750 | 19.0 | 0.90 | 51.3 |
| AM4028M24 | 2.40 | 0.10 | 8500 | 12.0 | 0.30 | 37.1 | ||
| AM4028L24 | 1.70 | 0.06 | 6485 | 9.0 | 0.17 | 24.9 | ||
| AM4028H48 | 48.0 | 34-52 | 4.80 | 0.10 | 10750 | 19.0 | 0.90 | 51.3 |
| AM4028M48 | 3.90 | 0.08 | 8500 | 12.0 | 0.30 | 37.1 | ||
| AM4028L48 | 2.40 | 0.05 | 6485 | 9.0 | 0.17 | 24.9 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...