





| Size: | 45*45*10mm |
| Motor: | DC brushless fan motor |
| Bearing: | Ball, Sleeve |
| Weight: | 14g |
| No. of Pole: | 4 Poles |
| Rotating Direction: | Counter-Clockwise |
| Optional Function: | 1.Lock Protection |
| 2.Polarity Protection. | |
| 3.Waterproof Level |
Item code: DC4510
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
“+” Red,“-” Black
Optional wire: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃,35%-85%RH for Sleeve Type
-20℃ to +80℃,35%-85%RH for Ball Type

| Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
| V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
| AM4510L12B(S) | 12.0 | 6.0-13.8 | 0.48 | 0.04 | 4000 | 5.40 | 1.60 | 25 |
| AM4510M12B(S) | 0.72 | 0.06 | 5000 | 7.00 | 3.00 | 30 | ||
| AM4510H12B(S) | 1.20 | 0.10 | 6000 | 8.50 | 4.70 | 35 | ||
| AM4510L24B(S) | 24.0 | 12.0-27.0 | 0.48 | 0.02 | 4000 | 5.40 | 1.60 | 25 |
| AM4510M24B(S) | 0.72 | 0.03 | 5000 | 7.00 | 3.00 | 30 | ||
| AM4510H24B(S) | 0.96 | 0.04 | 6000 | 8.50 | 4.70 | 35 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...