





| Size: | 80*80*15mm |
| Motor: | DC brushless fan motor |
| Bearing: | Ball, Sleeve |
| Weight: | 54g |
| No. of Pole: | 4 Poles |
| Rotating Direction: | Counter-Clockwise |
| Optional Function: | 1.Lock Protection |
| 2.Auto restart | |
| 3.Waterproof Level |
Item code: DC8015
Housing: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#24
“+” Red,“-” Black
Optional wire: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃,35%-85%RH for Sleeve Type
-20℃ to +80℃,35%-85%RH for Ball Type

| Model | Rated Voltage | Operation Voltage | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
| V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
| AM8015L5B(S) | 5.0 | 3.0-5.5 | 0.13 | 2000 | 21.0 | 1.20 | 23.0 |
| AM8015M5B(S) | 0.29 | 2500 | 28.2 | 1.80 | 29.0 | ||
| AM8015H5B(S) | 0.40 | 3000 | 33.0 | 2.40 | 33.0 | ||
| AM8015L12B(S) | 12.0 | 6.0-13.8 | 0.12 | 2000 | 28.2 | 1.80 | 29.0 |
| AM8015M12(S) | 0.22 | 2500 | 33.0 | 2.40 | 33.0 | ||
| AM8015H12(S) | 0.30 | 3000 | 37.2 | 3.00 | 35.0 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...