





| Size: | 40*40*15mm |
| Motor: | DC brushless fan motor |
| Bearing: | Ball, Sleeve |
| Weight: | 20g |
| No. of Pole: | 4 Poles |
| Rotating Direction: | Counter-Clockwise |
Item code: DC blower fan 4015
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#26
“+” Red, “-” Black
Available Option: “Sensor” Yellow, “PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type

| Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
| V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
| AMB4015L12B(S) | 12.0 | 6.0-13.8 | 0.48 | 0.04 | 6000 | 1.79 | 6.76 | 38.5 |
| AMB4015M12B(S) | 1.08 | 0.09 | 8000 | 2.38 | 12.01 | 44.8 | ||
| AMB4015H12B(S) | 2.16 | 0.18 | 10000 | 2.98 | 18.77 | 49.6 | ||
| AMB4015L24B(S) | 24.0 | 12.0-27.0 | 0.48 | 0.02 | 6000 | 1.79 | 6.76 | 38.5 |
| AMB4015M24B(S) | 1.20 | 0.05 | 8000 | 2.38 | 12.01 | 44.8 | ||
| AMB4015H24B(S) | 2.40 | 0.10 | 10000 | 2.98 | 18.77 | 49.6 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...