





| Size: | 50*50*10mm |
| Motor: | DC brushless fan motor |
| Bearing: | Ball, Sleeve |
| Weight: | 35g |
| No. of Pole: | 4 Poles |
| Rotating Direction: | Counter-Clockwise |
Item code: DC blower fan 5010
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#26
“+” Red, “-” Black
Available Option: “Sensor” Yellow, “PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type

| Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
| V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
| AMB5010L05B(S) | 5.0 | 3.0-5.5 | 0.25 | 0.05 | 3500 | 1.87 | 3.18 | 22.5 |
| AMB5010M05B(S) | 0.55 | 0.11 | 4500 | 2.40 | 5.26 | 28.0 | ||
| AMB5010H05B(S) | 0.95 | 0.19 | 5500 | 2.94 | 7.85 | 32.3 | ||
| AMB5010S05B(S) | 1.60 | 0.32 | 6500 | 3.47 | 10.97 | 35.9 | ||
| AMB5010L12B(S) | 12.0 | 6.0-13.8 | 0.48 | 0.04 | 3500 | 1.87 | 3.18 | 22.5 |
| AMB5010M12B(S) | 1.08 | 0.09 | 4500 | 2.40 | 5.26 | 28.0 | ||
| AMB5010H12B(S) | 1.92 | 0.16 | 5500 | 2.94 | 7.85 | 32.3 | ||
| AMB5010S12B(S) | 3.12 | 0.26 | 6500 | 3.47 | 10.97 | 35.9 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...