Size: | 50*50*15mm |
Motor: | DC brushless fan motor |
Bearing: | Ball, Sleeve or Hydraulic |
Weight: | 26g |
No. of Pole: | 4 Poles |
Rotating Direction: | Counter-Clockwise |
Item code: DC blower fan 5015
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#26
“+” Red, “-” Black
Available Option: “Sensor” Yellow, “PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type
Model | Rated Voltage | Operation Voltage | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
AMB5015H5 | 5.0 | 3.0-6.8 | 0.28 | 5500 | 4.70 | 13.9 | 42 |
AMB5015M5 | 0.20 | 4500 | 3.80 | 9.3 | 38 | ||
AMB5015L5 | 0.13 | 3500 | 3.00 | 5.6 | 30 | ||
AMB5015H12 | 12.0 | 7.0-13.8 | 0.30 | 7000 | 6.00 | 22.0 | 46 |
AMB5015M12 | 0.20 | 5500 | 4.70 | 13.9 | 42 | ||
AMB5015L12 | 0.10 | 4000 | 3.40 | 7.4 | 33 | ||
AMB5015H24 | 24.0 | 12.0-27.6 | 0.15 | 7000 | 6.00 | 22.0 | 46 |
AMB5015M24 | 0.12 | 5500 | 4.70 | 13.9 | 42 | ||
AMB5015L24 | 0.09 | 4000 | 3.40 | 7.4 | 33 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...