





| Size: | 50*50*205mm |
| Motor: | DC brushless fan motor |
| Bearing: | Ball, Sleeve |
| Weight: | 60g |
| No. of Pole: | 4 Poles |
| Rotating Direction: | Counter-Clockwise |
Item code: DC blower fan 5025
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#26
“+” Red, “-” Black
Available Option: “Sensor” Yellow, “PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type
| Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
| V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
| AMB5025L5B(S) | 5.0 | 3.0-5.5 | 0.90 | 0.18 | 3000 | 3.47 | 3.01 | 30.5 |
| AMB5025M5B(S) | 2.15 | 0.43 | 4000 | 4.63 | 5.35 | 36.7 | ||
| AMB5025H5B(S) | 4.15 | 0.83 | 5000 | 5.78 | 8.36 | 41.6 | ||
| AMB5025L12B(S) | 12.0 | 6.0-13.8 | 8.40 | 0.07 | 3000 | 3.47 | 3.01 | 30.5 |
| AMB5025M12B(S) | 2.04 | 0.17 | 4000 | 4.63 | 5.35 | 36.7 | ||
| AMB5025H12B(S) | 3.84 | 0.32 | 5000 | 5.78 | 8.36 | 41.6 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...