Size: | 172*51mm |
Motor wires: | 100% pure copper motor wires |
Bearing: | Ball or Sleeve |
Weight: | 740g |
Safety: | Impedance Protected |
Item code: AC 17251
Housing: Aluminum Alloy, Painted Black
Impeller: Thermoplastic PBT, UL94V-0
Lead Wire: UL 1007 AWG#22
Termination: Lead wire, no connector
Operating Temperature: -10℃ to +70℃ for Sleeve Type
-20℃ to +80℃ for Ball Type
Model | Bearing System | Rated Voltage | Frequency | Rated Current | Rated Input Power | Rated Speed | Air Flow | Air Pressure | Noise Level | |
Ball | Sleeve | V AC | Hz | Amp | Watt | RPM | CFM | MmH2O | dBA | |
AM17251MS1 | √ | 110-125 | 50/60 | 0.30 | 34/32 | 2300/2500 | 155/170 | 7.5/9.07 | 45/49 | |
AM17251MB1 | √ | 110-125 | 50/60 | 0.50 | 37/36 | 2700/3100 | 190/230 | 16.0/17.8 | 45/49 | |
AM17251MS2 | √ | 200-240 | 50/60 | 0.18 | 34/32 | 2300/2500 | 155/170 | 7.5/9.07 | 45/49 | |
AM17251MB2 | √ | 200-240 | 50/60 | 0.22 | 35/32 | 2700/3100 | 190/230 | 16/17.8 | 45/49 | |
AM17251MS3 | √ | 380-420 | 50/60 | 0.13 | 38/36 | 2700/3000 | 190/230 | 16/17 | 45/50 | |
AM17251MB3 | √ | 380-420 | 50/60 | 0.13 | 38/36 | 2700/3700 | 190/230 | 16/17 | 45/50 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...