





| Size: | 172*152*51mm |
| Motor: | DC brushless fan motor |
| Bearing: | Ball,Sleeve |
| Weight: | 800g |
| No. of Pole: | 4 Poles |
| Rotating Direction: | Counter-Clockwise |
| Optional Function: | 1.Lock Protection |
| 2.Polarity Protection. | |
| 3.Waterproof Level |
Item code: DC 17251
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#22
“+” Red,“-” Black
Available Option: “Sensor” Yellow,“PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
--20℃ to +80℃ for Ball Type

| Model | Rated Voltage | Operation Voltage | Power | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level |
| V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
| AM17251L12B(S) | 12.0 | 6.0-13.8 | 4.92 | 0.41 | 2000 | 136.95 | 6.42 | 56.4 |
| AM17251L12B(S) | 22.80 | 1.90 | 3500 | 239.66 | 19.66 | 59.3 | ||
| AM17251L12B(S) | 75.60 | 6.30 | 5500 | 376.61 | 48.55 | 64.8 | ||
| AM17251L12B(S) | 24.0 | 12.0-27.0 | 2.64 | 0.11 | 2000 | 136.95 | 6.42 | 56.4 |
| AM17251L12B(S) | 10.32 | 0.43 | 3500 | 239.66 | 19.66 | 59.3 | ||
| AM17251L12B(S) | 37.44 | 1.56 | 5500 | 376.61 | 48.55 | 64.8 | ||
| AM17251L12B(S) | 48.0 | 24.0-56.0 | 10.00 | 0.21 | 2000 | 136.95 | 6.42 | 56.4 |
| AM17251L12B(S) | 24.00 | 0.88 | 3500 | 239.66 | 19.66 | 59.3 | ||
| AM17251L12B(S) | 148.80 | 3.10 | 5500 | 376.61 | 48.55 | 64.8 |
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...