





| Size: | 30*30*15mm | 
| Motor: | DC brushless fan motor | 
| Bearing: | Ball, Sleeve or Hydraulic | 
| Weight: | 10g | 
| No. of Pole: | 4 Poles | 
| Rotating Direction: | Counter-Clockwise | 
Item code: DC blower fan 3015
Housing: PBT, UL94V-0
Impeller: PBT, UL94V-0
Lead Wire: UL 1007 AWG#28
                “+” Red, “-” Black
Available Option: “Sensor” Yellow, “PWM” Blue
Operating Temperature: -10℃ to +70℃ for Sleeve Type
                                        -20℃ to +80℃ for Ball Type

| Model | Rated Voltage | Operation Voltage | Rated Current | Rated Speed | Air Flow | Air Pressure | Noise Level | 
| V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
| AMB3015H5 | 5.0 | 1.8-6.8 | 0.13 | 6000 | 1.70 | 6.04 | 25.3 | 
| AMB3015M5 | 0.12 | 5000 | 1.40 | 3.66 | 21.1 | ||
| AMB3015L5 | 0.10 | 4000 | 1.07 | 2.18 | 17.9 | ||
| AMB3015H12 | 12.0 | 7.0-13.8 | 0.06 | 6000 | 1.70 | 6.04 | 25.3 | 
| AMB3015M12 | 0.05 | 5000 | 1.40 | 3.66 | 21.1 | ||
| AMB3015L12 | 0.04 | 4000 | 1.07 | 2.18 | 17.9 | 
Overseas marketing outsourcing services for small and medium-sized enterprises, with its high-quality products, perfect management system and professional technical services, have successfully completed Yutong, Rebecca, Red Star, Haier Group, Luozhou, Weihua Group, etc. Thousands of well-known companies...